WOMEN POLICE CONSTABLE(NCA V) (APB KAP II) (THRISSUR)
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN POLICE CONSTABLE(NCA V) (APB KAP II) | POLICE | 13.02.2020 | 04 | 04.08.2021 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN POLICE CONSTABLE(NCA V) (APB KAP II) | POLICE | 13.02.2020 | 04 | 04.08.2021 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GR II (HOMOEO) (NCA -OBC) | HOMOEOPATHY | 17.11.2020 | 01 | 27.01.2021 | - |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHARMACIST GR II (HOMOEO) | HOMOEOPATHY | 29.04.2024 | 01 | 11.06.2024 | - |
RANK U |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
STAFF NURSE GR II | INSURANCE MEDICAL SERVICES | 17.11.2020 | 17 | 14.11.2023 |
- Advice |
Rank upto which Candidates were Advised |