POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PHOTOGRAPHER | KERALA POLICE SERVICE | 01.03.2025 | 5* | 25.03.2025 |
RANK UPTO WHICH ADVISED | ||||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC Nadar | SCCC | Dheevara | H.Nadar | DA | EWS | |||
LV | HI | LD/CP | MD/MI | |||||||||||||
2 | - | 4 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 |
* One vacancy set apart for DA-HI to be filled from next Ranked List
Alphabetic list
5(M-R)