PTHSA (MALAYALAM)- EDUCATION
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PTHSA (MALAYALAM) | EDUCATION | 06.02.2020 | 01 | 21.07.2022 | - |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC/N | SCCC | D | H/N | LPE | DA | ||
LV | HI | LD/CP | |||||||||||||
01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Advice
Alphabetic list
5(M-R)