POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXAUSTION |
CLERK | VARIOUS | 01.08.2022 | 659 | 26.10.2024 |
RANK UPTO WHICH ADVISED | |||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUC-N | SCCC | D | H Nadar | LPE | DA | ||
LV | HI | LD/CP | |||||||||||||
430 | 433 | S/L-23 | S/L-11 | 610 | SL-02 | 450 | 647 | SL-03 | SL-05 | 597 | 918 | 134 | 5 | 6 | 7 |
Advice
Alphabetic list
4(L)