Villageman (SR for ST only)
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
VILLAGEMAN - (SR FOR ST ONLY) | LAND REVENUE | 21/01/09 | 1 | 25/02/09 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
VILLAGEMAN - (SR FOR ST ONLY) | LAND REVENUE | 21/01/09 | 1 | 25/02/09 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN CIVIL EXCISE GUARD / WOMEN CIVIL EXCISE OFFICER (Cat No.501/2017) |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN POLICE CONSTABLE APB (KAP III BN) | POLICE |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN POLICE CONSTABLE APB NCA HN (KAP III BN,) | POLICE | 08.07.2016 |
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
WOMEN POLICE CONSTABLE-NCA-OX |