PEON/WATCHMAN (PART-II) - DCB -KOZHIKODE
POST | DEPARTMENT | DOE | TOTAL ADVICE | DATE OF LAST ADVICE | DATE OF CANCELLATION/EXHAUSTION |
PEON/WATCHMAN (PART-II) | DCB | 03.05.2011 | 63 | 20.03.2023 |
RANK UPTO WHICH ADVISED | ||||||||||||||
OC | E | SC | ST | M | LC/AI | OBC | V | SIUCN | SCCC | D | H.Nadar | DA | ||
B | D | O | ||||||||||||
45 | 48 | 73 | - | All | - | 72 | 59 | - | - | - | - | - | - | - |
Advice
Alphabetic list
5(M-R)